Select seasons >>>
   Churchill Cup Rugby: Individual Team Stats
SAXONS
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
CLICK ON A HEADER TO SORT BY THAT STATISTIC

  PLAYER NAME # P GP TR DG PK C TOT TK MTK DB YC RC
1 Tom Varndell - - 2 4 0 0 0 20 0 0 0 0 0
2 Stephen Myler - - 2 1 0 0 7 19 0 0 0 0 0
3 Luke Narraway - - 2 2 0 0 0 10 0 0 0 0 0
4 Alex Goode - - 2 0 0 2 2 10 0 0 0 0 0
5 Nick Abendanon - - 2 1 0 0 0 5 0 0 0 0 0
6 Anthony Allen - - 2 1 0 0 0 5 0 0 0 0 0
7 Andy Saull - - 2 1 0 0 0 5 0 0 0 0 0
8 Micky Young - - 2 1 0 0 0 5 0 0 0 0 0
9 Duncan Bell - - 2 0 0 0 0 0 0 0 0 0 0
10 Jon Clarke - - 2 0 0 0 0 0 0 0 0 0 0
11 Alex Corbiserio - - 2 0 0 0 0 0 0 0 0 0 0
12 Lee Dickson - - 2 0 0 0 0 0 0 0 0 0 0
13 Graham Kitchener - - 2 0 0 0 0 0 0 0 0 0 0
14 Kearnan Myall - - 2 0 0 0 0 0 0 0 0 0 0
15 George Skivington - - 2 0 0 0 0 0 0 0 0 0 0
16 Andy Titterrell - - 2 0 0 0 0 0 0 0 0 0 0
17 Nick Wood - - 2 0 0 0 0 0 0 0 0 0 0
18 Tom Wood - - 2 0 0 0 0 0 0 0 0 0 0
19 Brad Barritt - - 1 0 0 0 0 0 0 0 0 0 0
20 Nathan Catt - - 1 0 0 0 0 0 0 0 0 0 0
21 James Hudson - - 1 0 0 0 0 0 0 0 0 0 0
22 Tom Lindsay - - 1 0 0 0 0 0 0 0 0 0 0
23 James Simpson-Daniel - - 1 0 0 0 0 0 0 0 0 0 0
24 Ollie Smith - - 1 0 0 0 0 0 0 0 0 0 0
25 Rob Vickers - - 1 0 0 0 0 0 0 0 0 0 0
26 Phil Dowson - - 0 0 0 0 0 0 0 0 0 0 0
  TEAM TOTALS 11 0 2 9 --- 0 0 0 0 0

LEGEND FOR STATISTICAL ABBREVIATIONS
# = JERSEY NUMBER
P = POSITION
GP = GAMES PLAYED
TR = TRIES (5 points)
DG = DROP GOALS (3 points)
PK = PENALTY KICKS (3 points)
C = CONVERSIONS (2 points)
TK = TACKLES
MTK = MISSED TACKLES
DB = DROPPED BALLS
YC = YELLOW CARDS
RC = RED CARDS