Select seasons >>>
   Churchill Cup Rugby: Individual Team Stats
USA
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
CLICK ON A HEADER TO SORT BY THAT STATISTIC

  PLAYER NAME # P GP TR DG PK C TOT TK MTK DB YC RC
1 Valenese Malifa - - 1 1 0 0 4 13 0 0 0 0 0
2 Volney Rouse - - 2 0 0 4 0 12 0 0 0 0 0
3 Chris Wyles - - 1 2 0 0 0 10 0 0 0 0 0
4 Pat Danahy - - 2 1 0 0 0 5 0 0 0 0 0
5 Takudzwa Ngwenya - - 2 1 0 0 0 5 0 0 0 0 0
6 Michael Petri - - 2 0 0 1 0 3 0 0 0 0 0
7 Chris Biller - - 2 0 0 0 0 0 0 0 0 0 0
8 Paul Emerick - - 2 0 0 0 0 0 0 0 0 0 0
9 Scott Lavalla - - 2 0 0 0 0 0 0 0 0 0 0
10 Shawn Pittman - - 2 0 0 0 0 0 0 0 0 0 0
11 Anthony Purpura - - 2 0 0 0 0 0 0 0 0 0 0
12 Louis Stanfill - - 2 0 0 0 0 0 0 0 0 0 0
13 Andrew Suniula - - 2 0 0 0 0 0 0 0 0 0 0
14 Phil Thiel - - 2 0 0 0 0 0 0 0 0 0 0
15 Tim Usasz - - 2 0 0 0 0 0 0 0 0 0 0
16 John Van Der Giessen - - 2 0 0 0 0 0 0 0 0 0 0
17 J.J. Gagiano - - 1 0 0 0 0 0 0 0 0 0 0
18 Matt Hawkins - - 1 0 0 0 0 0 0 0 0 0 0
19 Colin Hawley - - 1 0 0 0 0 0 0 0 0 0 0
20 Brian Howard - - 1 0 0 0 0 0 0 0 0 0 0
21 Nic Johnson - - 1 0 0 0 0 0 0 0 0 0 0
22 Daniel LaPrevotte - - 1 0 0 0 0 0 0 0 0 0 0
23 Ata Malifa - - 1 0 0 0 0 0 0 0 0 0 0
24 Matekitonga Moeakiola - - 1 0 0 0 0 0 0 0 0 0 0
25 Leonard Peters - - 1 0 0 0 0 0 0 0 0 0 0
26 Junior Sifa - - 1 0 0 0 0 0 0 0 0 0 0
27 Taivalu Enosa - - 0 0 0 0 0 0 0 0 0 0 0
28 Troy Hall - - 0 0 0 0 0 0 0 0 0 0 0
29 Scott Lavalla - - 0 0 0 0 0 0 0 0 0 0 0
  TEAM TOTALS 5 0 5 4 --- 0 0 0 0 0

LEGEND FOR STATISTICAL ABBREVIATIONS
# = JERSEY NUMBER
P = POSITION
GP = GAMES PLAYED
TR = TRIES (5 points)
DG = DROP GOALS (3 points)
PK = PENALTY KICKS (3 points)
C = CONVERSIONS (2 points)
TK = TACKLES
MTK = MISSED TACKLES
DB = DROPPED BALLS
YC = YELLOW CARDS
RC = RED CARDS