Select seasons >>>
   Churchill Cup Rugby: Individual Team Stats
SAXONS
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
CLICK ON A HEADER TO SORT BY THAT STATISTIC

  PLAYER NAME # P GP TR DG PK C TOT TK MTK DB YC RC
1 Nick Abendanon - - 0 0 0 0 0 0 0 0 0 0 0
2 Anthony Allen - - 0 0 0 0 0 0 0 0 0 0 0
3 Brad Barritt - - 0 0 0 0 0 0 0 0 0 0 0
4 Duncan Bell - - 0 0 0 0 0 0 0 0 0 0 0
5 Nathan Catt - - 0 0 0 0 0 0 0 0 0 0 0
6 Jon Clarke - - 0 0 0 0 0 0 0 0 0 0 0
7 Alex Corbiserio - - 0 0 0 0 0 0 0 0 0 0 0
8 Lee Dickson - - 0 0 0 0 0 0 0 0 0 0 0
9 Phil Dowson - - 0 0 0 0 0 0 0 0 0 0 0
10 Alex Goode - - 0 0 0 0 0 0 0 0 0 0 0
11 James Hudson - - 0 0 0 0 0 0 0 0 0 0 0
12 Graham Kitchener - - 0 0 0 0 0 0 0 0 0 0 0
13 Tom Lindsay - - 0 0 0 0 0 0 0 0 0 0 0
14 Kearnan Myall - - 0 0 0 0 0 0 0 0 0 0 0
15 Stephen Myler - - 0 0 0 0 0 0 0 0 0 0 0
16 Luke Narraway - - 0 0 0 0 0 0 0 0 0 0 0
17 Andy Saull - - 0 0 0 0 0 0 0 0 0 0 0
18 James Simpson-Daniel - - 0 0 0 0 0 0 0 0 0 0 0
19 George Skivington - - 0 0 0 0 0 0 0 0 0 0 0
20 Ollie Smith - - 0 0 0 0 0 0 0 0 0 0 0
21 Andy Titterrell - - 0 0 0 0 0 0 0 0 0 0 0
22 Tom Varndell - - 0 0 0 0 0 0 0 0 0 0 0
23 Rob Vickers - - 0 0 0 0 0 0 0 0 0 0 0
24 Nick Wood - - 0 0 0 0 0 0 0 0 0 0 0
25 Tom Wood - - 0 0 0 0 0 0 0 0 0 0 0
26 Micky Young - - 0 0 0 0 0 0 0 0 0 0 0
  TEAM TOTALS 0 0 0 0 --- 0 0 0 0 0

LEGEND FOR STATISTICAL ABBREVIATIONS
# = JERSEY NUMBER
P = POSITION
GP = GAMES PLAYED
TR = TRIES (5 points)
DG = DROP GOALS (3 points)
PK = PENALTY KICKS (3 points)
C = CONVERSIONS (2 points)
TK = TACKLES
MTK = MISSED TACKLES
DB = DROPPED BALLS
YC = YELLOW CARDS
RC = RED CARDS