Select seasons >>>
   Churchill Cup Rugby: League Leaders
Filter by Division:

EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
Player and Team Names, and Column Headings are clickable

< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >

  PLAYER # P TEAM GP TR DG PK C TOT TK MTK DB YC RC
1 Tom Varndell - - Saxons 2 4 0 0 0 20 0 0 0 0 0
2 Ander Monro - - Canada 2 0 0 2 7 20 0 0 0 0 0
3 Stephen Myler - - Saxons 2 1 0 0 7 19 0 0 0 0 0
4 Lionel Beauxis - - France A 2 0 1 3 2 16 0 0 0 0 0
5 Valenese Malifa - - USA 1 1 0 0 4 13 0 0 0 0 0
6 Kirill Kushnarev - - Russia 2 0 0 4 0 12 0 0 0 0 0
7 Volney Rouse - - USA 2 0 0 4 0 12 0 0 0 0 0
8 Emiliano Caffera - - Uruguay 2 0 0 3 1 11 0 0 0 0 0
9 Vasily Artemyev - - Russia 2 2 0 0 0 10 0 0 0 0 0
10 Yoan Audrin - - France A 2 2 0 0 0 10 0 0 0 0 0
11 Antoine Battut - - France A 2 2 0 0 0 10 0 0 0 0 0
12 Matt Evans - - Canada 2 2 0 0 0 10 0 0 0 0 0
13 Luke Narraway - - Saxons 2 2 0 0 0 10 0 0 0 0 0
14 DTH Van der Merwe - - Canada 2 2 0 0 0 10 0 0 0 0 0
15 Chris Wyles - - USA 1 2 0 0 0 10 0 0 0 0 0
16 Alex Goode - - Saxons 2 0 0 2 2 10 0 0 0 0 0
17 Ciaran Hearn - - Canada 2 0 0 2 1 8 0 0 0 0 0
18 James Pritchard - - Canada 2 0 0 2 1 8 0 0 0 0 0
19 Jonothan Wisniewski - - France A 2 0 0 0 4 8 0 0 0 0 0
20 Alexander Yanyushkin - - Russia 2 0 0 1 2 7 0 0 0 0 0

< PREV 20 NEXT 20 >

LEGEND FOR STATISTICAL ABBREVIATIONS
# = JERSEY NUMBER
P = POSITION
GP = GAMES PLAYED
TR = TRIES (5 points)
DG = DROP GOALS (3 points)
PK = PENALTY KICKS (3 points)
C = CONVERSIONS (2 points)
TK = TACKLES
MTK = MISSED TACKLES
DB = DROPPED BALLS
YC = YELLOW CARDS
RC = RED CARDS